<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: What are those horizontal tears on stamps in my mail?</title>
	<atom:link href="http://www.mcgees.org/2008/01/21/stamp-scuffs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/</link>
	<description>Website of Joshua McGee</description>
	<pubDate>Wed, 03 Dec 2008 08:38:02 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Bob Mike</title>
		<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43902</link>
		<dc:creator>Bob Mike</dc:creator>
		<pubDate>Fri, 25 Jan 2008 00:23:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43902</guid>
		<description>I'm using IE (yeah, yeah, I know... it's the office's system, not mine).

The "x" on the second line is indeed square and shorter, and yes, the fraction bar on the second looks shorter, as well.</description>
		<content:encoded><![CDATA[<p>I&#8217;m using IE (yeah, yeah, I know&#8230; it&#8217;s the office&#8217;s system, not mine).</p>
<p>The &#8220;x&#8221; on the second line is indeed square and shorter, and yes, the fraction bar on the second looks shorter, as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua <i>(Site Owner)</i></title>
		<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43881</link>
		<dc:creator>Joshua <i>(Site Owner)</i></dc:creator>
		<pubDate>Thu, 24 Jan 2008 20:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43881</guid>
		<description>&lt;p&gt;
I'm going to guess that you're using IE, Safari, or Opera?
&lt;/p&gt;

&lt;p&gt;
Is the "x" in the second line more square and shorter?  Are the fraction bars different?
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
I&#8217;m going to guess that you&#8217;re using IE, Safari, or Opera?
</p>
<p>
Is the &#8220;x&#8221; in the second line more square and shorter?&nbsp; Are the fraction bars different?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Mike</title>
		<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43873</link>
		<dc:creator>Bob Mike</dc:creator>
		<pubDate>Thu, 24 Jan 2008 17:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43873</guid>
		<description>&lt;I&gt;Do the following look the same in your browser?&lt;/I&gt;

No. The quotation marks in the first are curved, while in the second they are made up of a pair of straight vertical lines. Also, the "x" appears to be larger in the first line than in the second. These have the side effect of making the first line longer than the second by a significant amount. Of the two, I prefer the second line, although I couldn't tell you why.</description>
		<content:encoded><![CDATA[<p><i>Do the following look the same in your browser?</i></p>
<p>No. The quotation marks in the first are curved, while in the second they are made up of a pair of straight vertical lines. Also, the &#8220;x&#8221; appears to be larger in the first line than in the second. These have the side effect of making the first line longer than the second by a significant amount. Of the two, I prefer the second line, although I couldn&#8217;t tell you why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua <i>(Site Owner)</i></title>
		<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43819</link>
		<dc:creator>Joshua <i>(Site Owner)</i></dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:34:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43819</guid>
		<description>&lt;p&gt;
If not, which looks better?
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
If not, which looks better?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua <i>(Site Owner)</i></title>
		<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43818</link>
		<dc:creator>Joshua <i>(Site Owner)</i></dc:creator>
		<pubDate>Mon, 21 Jan 2008 22:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-43818</guid>
		<description>&lt;p&gt;
Do the following look the same in your browser?
&lt;/p&gt;

&lt;p&gt;
11 1/2&#8221; x 6 1/8&#8221;
&lt;/p&gt;

&lt;p&gt;
11 1&#8260;2&#8243; &#215; 6 1&#8260;8&#8243;
&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>
Do the following look the same in your browser?
</p>
<p>
11 1/2&rdquo; x 6 1/8&rdquo;
</p>
<p>
11 1&frasl;2&Prime; &times; 6 1&frasl;8&Prime;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By:  Stamp Collecting - Information on Stamp Collecting </title>
		<link>http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-45198</link>
		<dc:creator> Stamp Collecting - Information on Stamp Collecting </dc:creator>
		<pubDate>Tue, 30 Nov 1999 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.mcgees.org/2008/01/21/stamp-scuffs/#comment-45198</guid>
		<description>&lt;!--%kramer-pre%--&gt;wrote an interesting post today on Here’s a quick excerpt Recently, there have been a rash of reported scuffed, horizontal tears that vertically bisect the postage stamps on domestic US mail. It can appear as a scuff, a tear, or a scratch, but&lt;!--%kramer-post%--&gt;</description>
		<content:encoded><![CDATA[<p><a class="technorati-balloon" href="http://www.technorati.com/cosmos/search.html?url="><img src="http://static.technorati.com/images/bubble_h17.gif" class="technorati-balloon" alt="links from Technorati" style="border:0;" /></a>wrote an interesting post today on Here’s a quick excerpt Recently, there have been a rash of reported scuffed, horizontal tears that vertically bisect the postage stamps on domestic US mail. It can appear as a scuff, a tear, or a scratch, but</p>
]]></content:encoded>
	</item>
</channel>
</rss>
